Property Attributes
- MLS#1359643
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBella Vista
- NeighborhoodSidlaw Hills Bvv
- Zip72715
- Style
- Year Built2026
- Taxes$ 50
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2150
- Lot Size0.38 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
NOTE: All pictures of finished home are of another identical one! Brand new home in West Bella Vista, 1 level, 3 bed, 2 bath, 3-car garage, and an office with a closet that could also serve as a 4th bedroom. In the well-established Sidlaw Hills Subdivision. Great curb appeal. This house has a great deck in the back with a ladder to the huge backyard. In a quiet, low-traffic street. All brick construction. Come visit this beautiful house and make it yours. Near Lake Loch Lomond, Scottsdale Golf, Lago Vista Spur Bike Trail, Gun and archery ranges, Branchwood recreational center, gyms, swimming pools, indoor and outdoor, and so much more! Also, $10k seller-offered incentive. Must see! Showings by appointment only!
| Price History | |
|---|---|
| 8/21/2026 | Listed $515,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Heat Pump |
| Cooling | Electric,ENERGY STAR Qualified Equipment,Heat Pump |
| Utilities | Electricity Available,Other,Septic Available,See Remarks,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Built-In Range,Built-In Oven,Counter Top,Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Disposal,Microwave Hood Fan,Microwave,Other,Range Hood,Smooth Cooktop,Self Cleaning Oven,See Remarks,Washer,ENERGY STAR Qualified Appliances |
| HOA Fee | 40 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Covered,Deck,Other,Porch,See Remarks |
| Architectural Style | Contemporary,Traditional |
| Pool Features | Pool,Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Clubhouse,Fitness,Golf,Sauna,Tennis Court(s),Lake,Park,Pool,Trails/Paths |
| Additional Parcels Description | APN : 90033 |
| Assoc Fee Paid Per | Monthly |
| County | Benton |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Sidlaw Hills Bvv |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Sustainability | Recycled Materials |
| Other Structures | None |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on 49. Left on 340, go through the Highland Gate, R on Glasgow, R on Scotsdale, L on Ardwell, R on Sidlaw Hills Dr. |
| City | Bella Vista |
| Body of Water | Loch Lomond |
| Disclosures | Sellers Disclosure Not Available |
| Association Name | Bella Vista POA |
| High School District | Gravette |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Spa Features | Community,Hot Tub |
| Tax Annual Amount | 50 |
| Home Warranty Y/N | true |
| Virtual Tour | https://tour.nwarealtors.org/33-Sidlaw-Hills-Drive-Bella-Vista-AR-72715/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Gravette |
| Elementary School District | Gravette |
| Tax Lot | 9 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bella Vista |
| Legal Description | Parcel 16-28657-000 APN 90033 |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Granite Counters,Hot Tub/Spa,Other,Pantry,Programmable Thermostat,Quartz Counters,Split Bedrooms,Storage,Smart Home,Tile Countertop,Tile Counters,Walk-In Closet(s) |
|---|---|
| Basement | Unfinished,Crawl Space |
| Flooring | Carpet,Concrete,Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,City Lot,Landscaped,Near Park,Subdivision,Views |
| Water Source | Public |
| Lot Size Area | 0.38 |
| Foundation Details | Block,Crawlspace |
| Spa | true |
| Building Area Total | 2150 |
| Lot Dimensions | 92x95x92x105x137 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road,Shared |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Venture Group Real Estate are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Ozark Gateway Association of REALTORS® (OGAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Venture Group Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 15, 2026 4:17 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating